Property Attributes
- MLS#PACT2130410
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityLandenberg
- AreaFranklin Twp
- Zip19350
- StyleColonial
- Year Built1850
- Taxes$ 3921
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Newly renovated 175-year-old 2 story, 2,000 sq ft brick colonial home with 4 bedrooms and 2 1/2 baths located in the historic district of Kimblesville, Landenberg address and Avon Grove School District. The updated eat-in kitchen has new cabinets and stainless-steel appliances and an exposed brick accent wall. Living room and dining room have refinished wood floors and living room has a brick fireplace with a live edge wood mantel. Laundry room just off the kitchen. Upstairs the primary suite features new carpet, roomy walk-in closet, redone primary bath. There is also an additional full bath and 3 additional bedrooms with new carpet. New windows on the first and second floor. Enjoy the private backyard from the newly done deck. The property also includes an oversized 2 car garage with walk up loft. Close proximity to major shopping in Delaware and Fairhill Preserve in Maryland.
| Price History | |
|---|---|
| 7/10/2026 | Listed $499,000 |
| 8/6/2026 | 1$495,900 |
| 8/27/2026 | 2$489,900 |
| 9/9/2026 | 2$484,900 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | On Site Septic,Pressure Dose |
| Heating | Hot Water,Heat Pump(s),Radiator |
| Cooling | Ductless/Mini-Split |
| Utilities | Cable TV,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt,Rubber |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater |
| Zoning | VILLAGE |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Brick,Stick Built,Vinyl Siding |
| School District | AVON GROVE |
| Exclusions | None |
| Year Built | 1850 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | RT 1 SOUTH TO RT 796 EXIT TO LEFT ON RT 796,CONTINUE ON TO RT 896,STRAIGHT ON TO APPLETON RD TO PROPERTY ON RIGHT. |
| City | LANDENBERG |
| Disclosures | Historic Property,Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Franklin Twp (10372) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.00 |
| Tax Assessed Value | 89830.0 |
| Tax Annual Amount | 3921.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 242.45 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3000 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0044 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Kitchen - Eat-In,Primary Bath(s),Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Oil,Electric |
| Basement | Full,Outside Entrance,Rear Entrance |
| Flooring | Carpet,Luxury Vinyl Plank,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2000 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Laundry,Bathroom 1,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1000 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Wire |
| Parking Features | Private,Gravel Driveway |
| Lot Features | Open,Cleared,Level,Rear Yard,Road Frontage |
| Water Source | Well |
| Inclusions | Dishwasher,microwave,stove and refrigerator. |
| Total Parking Spaces | 6 |
| Type of Parking | Detached Carport,Driveway |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Road Surface Type | Black Top,Access - Below Grade |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
| Land Assessed Value | 16960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Flooring - Luxury Vinyl Plank | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Wood | ||
| Half Bath | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Breakfast Room | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Flooring - Wood | ||
| Primary Bathroom | Upper 1 | Flooring - Luxury Vinyl Plank,Bathroom - Stall Shower | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved