Property Attributes
- MLS#PABU2127446
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaMiddletown Twp
- NeighborhoodDurham Vil
- Zip19047
- StyleRanch/Rambler
- Year Built1920
- Taxes$ 3715
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1059
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
PREVIOUSLY RESIDENTIAL (2/1), SECOND BUILDING IS GARAGE WITH APARTMENT (1/1) ABOVE. BOTH BUILDINGS NEED RENOVATIONS. MUST BE SOLD TOGETHER WITH CONTIGUOUS LOT...REVIEW ZONING DOCS ATTACHED 1129 FROSTY HOLLOW ROAD (ZONED COMMERCIAL/PROFESSIONAL/RESIDENTIAL) MLS PABU2127450 PICTURES ARE COMING. MOTIVATED SELLER PLEASE BRING ALL OFFERS.
| Price History | |
|---|---|
| 7/27/2026 | Listed $289,900 |
General Features
| Living Area | 1059 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Above Ground,Propane,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | NESHAMINY |
| Exclusions | AS-IS AND WHERE-IS |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| View | Street |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Bottled Gas |
| Accessibility | 2+ Access Exits |
| Additional Parcels Description | CONTIGUOUS LOT MUST ALSO BE PURCHASED (1129 FROSTY HOLLOW) NOT INCLUDED IN THE PRICE. |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DURHAM VIL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | VETERANS HGWY (ROUTE 413) TO FROSTY HOLLOW ROAD |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Middletown Twp (10122) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21525.00 |
| Tax Assessed Value | 15200.0 |
| Tax Annual Amount | 3715.0 |
| Property Condition | Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 273.75 |
| Acceptable Financing | Cash,Conventional,Seller Financing,Private |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1059 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 043 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | 60+ Gallon Tank |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1059 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Under Home Parking,Secure Parking,Private,On-site - Sale |
| Lot Features | Corner,Level,Premium,Road Frontage |
| Water Source | Public |
| Inclusions | AS-IS AND WHERE-IS |
| Total Parking Spaces | 5 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 1007 |
| Foundation Details | Slab,Block |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x |
| Lot Size Acres | 0.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 4040.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved