Property Attributes
- MLS#PABU2118794
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBensalem
- AreaBensalem Twp
- NeighborhoodBensalem Vil
- Zip19020
- Style
- Year Built1939
- Taxes$ 3185
- Price$ 549,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Endless possibilities!! Discover this charming corner lot home in a fantastic neighborhood, perfect for buyers looking for extra space! This property offers a unique combination of living and entertaining areas, featuring a huge separate man cave that is sure to impress. - **Bedrooms:** 4 (2 on the main floor, 2 upstairs) - **Bathrooms:** 1 (fully renovated bathroom on the main level) - **Basement:** Large basement with laundry facilities, ideal for storage needs - Huge space with 4 rooms (2 on the first floor, 2 on the second floor) - Newly renovated full bathroom on the main level -Lots of open space - Corner lot with ample outdoor space - Renovated interiors, maintaining a blend of charm and modernity - Great neighborhood with easy access to local amenities - Ideal for entertaining, hobbies, or creating your dream space
| Price History | |
|---|---|
| 4/17/2026 | Listed $549,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | 31-60 Days CD |
| Zoning | RESIDENTIAL |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | BENSALEM TOWNSHIP |
| Year Built | 1939 |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BENSALEM VIL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 541 Wicker Ave.,Bensalem PA 19020 |
| City | BENSALEM |
| Senior Community Y/N | No |
| MLS Area | Bensalem Twp (10102) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9375.00 |
| Tax Assessed Value | 14000.0 |
| Tax Annual Amount | 3185.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 469.23 |
| Vacation Rental Y/N | No |
| Total SQFT | 1170 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 006 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1170 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | 1001 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 125.00 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 3440.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved