Property Attributes
- MLS#NJME2082712
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityTrenton
- AreaTrenton City
- NeighborhoodWest Trenton
- Zip08618
- StyleCape Cod
- Year Built1944
- Taxes$ 5171
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1560
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
A prime investment opportunity - This 4-bedroom, 2.5-bathroom Cape Cod home, built in 1944, boasts a fully finished basement and a spacious 0.21-acre lot, offering ample potential for future appreciation. Although, this property is bigger than it looks it is 1,560 sq. ft. of living space can be re-designed with the right vision & is perfect for capitalization on the growing demand for quality housing. The brick front and vinyl siding provide durability and curb appeal, while the detached garage and off-street parking is a strong value-add for new homeowners. Investors will appreciate the potential for strong returns in this hidden gem. Home is strictly sold-is and is owner-occupied and offers will be contingent upon owner finding suitable housing. ****Photos were digitally altered/enhanced*****
| Price History | |
|---|---|
| 8/24/2026 | Listed $325,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | No Septic System |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | 61-90 Days CD |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | TRENTON PUBLIC SCHOOLS |
| Year Built | 1944 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST TRENTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use Gps |
| City | TRENTON |
| Senior Community Y/N | No |
| MLS Area | Trenton City (21111) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8973.00 |
| Tax Assessed Value | 87800.0 |
| Tax Annual Amount | 5171.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 208.33 |
| Vacation Rental Y/N | No |
| Total SQFT | 1560 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00001 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1560 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 17600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved