Property Attributes
- MLS#NJCD2115870
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityMount Ephraim
- AreaMt Ephraim Boro
- NeighborhoodNorthmont
- Zip08059
- StyleContemporary,Colonial
- Year Built1945
- Taxes$ 8857
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Brand-new roof just installed! Come take a look. You will fall in love with the charm of this spacious Colonial single family home located on a quiet street in Mt. Ephraim! Located just 10 minutes from Philadelphia, Collingswood, Haddon Twp, This 3 bedrm home features character and spacious rooms that you don't see too often. There is a formal living rm, dining rm, great room, new flooring. Stunning remodeled kitchen w/granite countertops, New stainless steel appl pkg, recessed lighting. 1st floor laundry area and 2 full bathrooms that have been completely remodeled. Upstairs bathroom has a vintage cast iron tub that has been reglazed yet the room has modern decor to bring the old in with the new. HVAC only 6 years old for added peace of mind. Backyard is spacious with its large Trek Deck, fenced yard, shed and overlooking an above ground pool that has a 3 year old filter, pump and liner
| High School |
|---|
| Audubon H.S. |
| Price History | |
|---|---|
| 4/27/2026 | Listed $389,000 |
| 6/6/2026 | 4$374,900 |
| 6/19/2026 | 5$359,000 |
| 9/14/2026 | 3$349,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Pitched,Shingle |
| Appliances | Built-In Range,Oven - Self Cleaning,Dishwasher |
| Zoning | RES |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Contemporary,Colonial |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| School District | AUDUBON PUBLIC SCHOOLS |
| Year Built | 1945 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTHMONT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Kings Hwy to Baird |
| City | MOUNT EPHRAIM |
| Senior Community Y/N | No |
| MLS Area | Mt Ephraim Boro (20425) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4199.00 |
| Tax Assessed Value | 165600.0 |
| Tax Annual Amount | 8857.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 207.74 |
| Acceptable Financing | VA,Cash,FHA,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1680 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00008 02 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Attic/House Fan |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Fully Carpeted,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1,Other,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Personal |
| Fencing | Vinyl |
| Lot Features | Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | washer,dryer are 3 yrs old,refrig,stove,microwave all 1 year old,above gr pool,shed all as is. |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 42.00 x 100.00 |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 37200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Unspecified | Attic - Pull-Down Stairs | ||
| Bedroom 1 | 13 X 15 | Upper 1 | ||
| Bedroom 2 | 9 X 12 | Upper 1 | ||
| Dining Room | 9 X 13 | Main | ||
| Family Room | 13 X 15 | Main | ||
| Kitchen | 9 X 13 | Main | Kitchen - Gas Cooking,Pantry,Double Sink | |
| Living Room | 12 X 15 | Main | ||
| Other | 5 X 8 | Main | LAUNDRY | |
| Other | 7 X 8 | Upper 1 | BATHROOM | |
| Primary Bedroom | Unspecified | |||
| Primary Bedroom | 14 X 17 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved