Property Attributes
- MLS#NJBL2120606
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMt Laurel
- AreaMount Laurel Twp
- NeighborhoodHoliday Village
- Zip08054
- StyleRanch/Rambler
- Year Built1985
- Taxes$ 5716
- Price$ 404,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
This pretty, light-filled Madison model offers easy one-floor living with NEW ROOF (2026) Beautiful replacement WINDOWS! Freshly painted with plank flooring in the Living/Dining/Sun Rooms and brand new carpet in the bedrooms. The eat-in kitchen features stainless steel appliances and tile backsplash. This is a great street in the Holiday Village 55+ community and this beautiful home is ready to go!
| Price History | |
|---|---|
| 9/12/2026 | Listed $404,000 |
General Features
| Living Area | 1324 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | R |
| HOA Fee | 135.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | MOUNT LAUREL TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1985 |
| Levels | 1 |
| Other Fees | 100.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HOLIDAY VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Lake Drive to Eddystone |
| City | MT LAUREL |
| Other Fees Frequency | One Time |
| Association Name | HOLIDAY VILLAGE HOA |
| Senior Community Y/N | No |
| MLS Area | Mount Laurel Twp (20324) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Assessed Value | 170100.0 |
| Tax Annual Amount | 5716.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 305.14 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.bydariusrudd.com/sites/rlvdxvoy/unbranded |
| Total SQFT | 1324 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00003 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Combination Dining/Living,Entry Level Bedroom,Kitchen - Eat-In,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Engineered Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Replacement |
| Above Grade Finished Area | 1324 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Solarium |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | washer/dryer,kitchen appliances in good and as-is condition |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 53000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Dressing Area,Walk-In Closet(s) | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Dining Room | Main | |||
| Kitchen | Main | Kitchen - Eat-in,Flooring - Vinyl,Kitchen - Electric Cooking | ||
| Living Room | Main | Flooring - Laminate Plank | ||
| Solarium | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved